PetroSavers System Data
PetroSavers Oil Crankcase Capacity Sizing Chart - Engine Minimum and Maximum Crankcase Capacity
PetroSavers Model Number |
Engine Minimum Crankcase Capacity |
Engine Maximum Crankcase Capacity |
HD-10 | 4 quarts or 1 gallon (3.78 Liters) | If greater than 18 quarts, go to next size unit (17.03 Liters) |
HD-20 | 32 quarts or 8 gallons (30.28 Liters) | If greater than 34 quarts, go to next size unit (32.17 Liters) |
HD-30 | 60 quarts or 15 gallons (56.78 Liters) | If greater than 64 quarts or 18 gallons, go to next size unit (68.13 Liters) |
HD-60 | 120 quarts or 30 gallons (113.56 Liters) | If greater than 128 quarts or 32 gallons, go to next size unit (121.13 Liters) |
HD-601 | 50 gallons (189.27 Liters) | If greater than 55 gallons, go to next size unit (208.20 Liters) |
HD -602 | 150 gallons (567.81 Liters) | If greater than 200 gallons, go to next size unit (757.08 Liters) |
HD -604 | 300 gallons 1,135.62 Liters) | If greater than 500 gallons, go to next size unit (1,892.71 Liters) |
HD -606 | 1,000 gallons (3,785.41 Liters) | 1,000 gallons (3,785.4 Liters) |
Refiner Model Make-up Oil
PETROSAVERS MODEL NUMBER |
QUARTS/GALLONS |
HD-10 | 2 Quarts/1.89 Liters |
HD-20 | 6 Quarts/5.67 Liters |
HD-30 | 8 Quarts/7 .57 Liters |
HD-60 | 3 Gallons/11.35 Liters |
HD-601 | 5 Gallons/18.92 Liters |
HD -602 | 10 Gallons/37.85 Liters |
HD -604 | 20 Gallons/75.70 Liters |
HD -606 | 30 Gallons/113.56 Liters |